There has never been a better time to take a seat at the table with the Strategic Development Council!
| Member Type | Category | Yearly Dues |
| Company (not an association, university, or architectural/engineering firm) | Annual Revenue greater than $25 million | $4,800 |
| Annual Revenue between $25 and $15 million | $2,400 | |
| Annual Revenue less than $15 million | $1,200 | |
| Architectural/Engineering firm | Annual Revenue greater than $2 million | $1,200 |
| Annual Revenue less than $2 million | $300 | |
| Association | Annual Revenue greater than $2 million | $4,800 |
| Annual Revenue less than $2 million | $2,400 | |
| Regional or local association | $1,200 | |
| Universities & Institutions | Please call 248-848-3755 for dues information | |
Interested in more information?
Call 248-848-3755 or
e-mail sdc@concretesdc.org.
Strategic Development Council
American Concrete Institute
38800 Country Club Dr.
Farmington Hills, MI 48331
248-848-3710 (fax)
douglas.sordyl@concrete.org